3/19/2003  Point-in-Time Homeless Survey TALLY SHEET (Revised 10/8/03*)
     
NEW HANOVER COUNTY # Wait Chr. Fam
# Agency Served list Total Hls. Male Female Ind. Memb
1 Ashley Center 21 2 23 11 23 0 23 0
2 CARE Management 5 0 5 2 4 1 5 0
3 Coastal Horizons-Crisis & Outreach 31 0 31 31 28 3 31 0
4 Coastal Horizons-Open House Youth Ctr. 2 0 2 2 1 1 2 0
5 Coastal Horizons-Outpatient Services 4 0 4 4 4 0 4 0
6 CURE Village 14 0 14 14 11 3 14 0
7 Disabled American Veterans 1 2 3 1 3 0 3 0
8 Domestic Violence Shelter 11 0 11 0 2 9 1 10
9 First Fruit-Men's Program 2 1 3 1 3 0 3 0
10 First Fruit-Mobile Day Outreach Program 150 0 150 12 118 32 148 2
11 First Fruit-Mobile Evening Feeding Program 112 0 112 89 96 16 90 22
12 First Fruit-Women's Transitional Program 4 7 11 1 0 11 11 0
13 Fourth Quarter Transitional Program 22 1 23 14 14 9 23 0
14 Good Shepherd Day Shelter 59 0 59 26 45 14 57 2
15 Good Shepherd Ministries Soup Kitchen 125 0 125 40 92 33 114 11
16 Jail Diversion Program 13 0 13 8 10 3 13 0
17 Jesus Ministries 1 0 1 0 0 1 1 0
18 Kelly House 5 1 6 0 0 6 0 6
19 LINC-Vision of Hope Housing 4 2 6 2 0 6 6 0
20 Mercy House Shelter 22 0 22 22 22 0 22 0
21 NH Health Department 6 0 6 5 6 0 6 0
22 NH-Dept. of Social Services 19 0 19 2 7 12 2 17
23 Rescue Mission 14 0 14 0 14 0 14 0
24 Salvation Army-Shelter 45 10 55 36 34 21 49 6
25 Salvation Army-Soup Line 70 0 70 55 65 5 70 0
26 Searise Program 15 0 15 5 0 15 0 15
27 Southeastern Center-Crisis Station 3 0 3 3 2 1 3 o
28 Southeastern Center-Deaf Services 1 0 1 0 1 0 1 0
29 Stepping Stone 16 4 20 18 20 0 20 0
30 Volunteers of America-Willow Pond 37 11 48 0 12 36 0 48
31 Wilmington Interfaith Hospitality Network 9 6 15 0 5 10 1 14
Totals: 843 47 890 404 642 248 737 153
TOTAL HOMELESS COUNT:    890   45% 72% 28% 83% 17%
                     
BRUNSWICK COUNTY # Wait Chr. Fam
Served list Total Hls. Male Female Ind. Memb
1 Brunswick County  DSS 91 0 91 0 75 16 11 80
2 Brunswick Family Assistance Agency 5 0 5 0 1 4 0 5
3 Hope Harbor 2 0 2 0 0 2 0 2
4 Providence Home Teen Shelter 3 0 3 0 2 1 0 3
5 Sunshine Lady Transitional Program 13 2 15 0 5 10 4 11
6 Truth-In-Youth Day Services 6 0 6 2 4 2 6 0
7 Truth-In-Youth Shelter 4 6 10 4 6 4 10 0
               
Totals: 124 8 132 6 93 39 31 101
TOTAL HOMELESS COUNT:    132 5% 70% 30% 23% 77%
                     
PENDER COUNTY
1 Safe Haven                                Totals: 12 0 12 0 2 10 0 12
* A Point-In-Time Homeless Count was taken on March 19th, 2003 with the initial count being 1392 for New Hanover 
County. The revised number of 890 above reflects the changes from HUD to not count homeless persons now in
permanent supportive housing programs, an adjusted number of homeless served by Coastal Horizons, and the 
decision by the Homeless Interagency Council to no longer count homeless persons currently staying in recovery homes.